Math courses at a glance

Math Courses Offered
Course | Credits | Title | DSP Level* | Prerequisite | Comment | Outline | Syllabi |
---|---|---|---|---|---|---|---|
Math 038 | 3 | Math 098 Support | 2 | Take this course at the same time as Math 098, for a total of 8 credits | |||
Math 098 | 5 | Intermediate Algebra | 3** | Outline | Syllabi | ||
Math 067 | 3 | Math 107/116 Support | 2 | Take this course at the same time as Math 107 or 116, for a total of 8 credits | |||
Math107 | 5 | Math and Society | 3** | Outline | Syllabi | ||
Math116 | 5 | Applications to Management, Life & Soc Sci | 3** | Outline | Syllabi | ||
Math 041 | 3 | Math 141 Support | 2 | Take this course at the same time as Math 141, for a total of 8 credits | |||
Math141 | 5 | Precalculus 1 | 4** | Outline | Syllabi | ||
Math142 | Precalculus 2 | 5 | 141(2.0) | Outline | Syllabi | ||
Math 046 | 3 | Math 146 Support | 2 | Take this course at the same time as Math 146, for a total of 8 credits | |||
Math146 | 5 | Elementary Statistics | 3** | Outline | Syllabi | ||
Math148 | 5 | Business Calculus | 5 | 116 or 141 (2.0) | Outline | Syllabi | |
Math151 | 5 | Calculus 1 | 6 | 142(2.2) | Outline | Syllabi | |
Math152 | 5 | Calculus 2 | 151(2.0) | Outline | Syllabi | ||
Math163 | 5 | Calculus 3 | 152(2.0) | Outline | Syllabi | ||
Math220 | 5 | Linear Algebra | 163(2.0) | Outline | Syllabi | ||
Math224 | 5 | Vector Calculus | 163(2.0) | Outline | Syllabi | ||
Math238 | 5 | Differential Equations | 152(2.0) or 163(2.0)*** | Outline | Syllabi |
* DSP = Directed Self Placement
**if your DSP level is one less than the required level, you can enroll in the course plus the support course
***Math163 is the preferred prerequisite for Math238
This is the publicly accessible content from a course on WAMAP. There may be additional content available by logging in